UNDER THE PATRONAGE of

His Highness Sheikh Hamdan Bin Mohammed
Bin Rashid Al Maktoum
Crown Prince of Dubai, President of the University
Congress Fees
| Conference Registration |
Early Registration Fees AED 1,250 |
Registration Fees AED 1,750 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presenters Delegates | AED 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Students Delegates | AED 500 | AED 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Student Presenters | AED 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Conference Workshops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gala Dinner | AED 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Registration | ||
Group registration discount is available as follows |
||
3-9 participants |
10% Discount |
|
10-19 participants |
20% Discount |
|
20 & above participants |
30% Discount |
|
In the case where two discounts are applicable, only one, the higher discount will be used.HBMeU Society Members |
||
| Middle East Quality Association Members | ||
|
||
|
||
| Middle East e-Learning Association Members | ||
|
||
|
||
| e-Health Scientific Society Members | ||
|
||
|
||
| Cancellation Policy | ||
|
||
Cancellation Date: |
Refund |
|
Before 20/12/2011 |
Full refund less Administrative fees of AED 200 |
|
Before 17/01/2012 |
50% refund less Administrative fees of AED 200 |
|
After 17/01/2012 |
No refund |
|
|
||







